|
Still deciding? Get samples of $ !
Order Sample
|
| Customization: | Available |
|---|---|
| Screen Size: | 15.6 |
| Operating System: | Windows |
| Shipping Cost: | Contact the supplier about freight and estimated delivery time. |
|---|
| Payment Methods: |
|
|---|---|
| Support payments in USD |
| Secure payments: | Every payment you make on Made-in-China.com is protected by the platform. |
|---|
| Refund policy: | Claim a refund if your order doesn't ship, is missing, or arrives with product issues. |
|---|
Suppliers with verified business licenses
Audited by an independent third-party inspection agency
| type | detail | description | ||||
| Product form | Product form | Notebook | ||||
| weight | 1800g | |||||
| display screen | Screen size | 15.6" 16:9 | ||||
| Screen resolution | TN/FHD1920*1080 | |||||
| battery | type | Polymer lithium-ion batteries | ||||
| capacity | 7.4V/4500mAh | |||||
| Battery life | 4-5hour | |||||
| System hardware configuration | ||||||
| type | detail | description | ||||
| Main chip | type | Intel® Jasper® N5095 Processor 2.0GHz up to 2.90 GHz | ||||
| Graphics processing | type | Intel UHD 600 | ||||
| Memory | DDR4 | LPDDR4-2933 16GB | ||||
| Camera | Front-loaded | 0.3mp | ||||
| loudspeaker | Built | Built8Ω/1Wspeaker x 2 | ||||
| Network connection | ||||||
| type | detail | description | ||||
| WIFI | WIFI | WIFI 802.11b/g/n/a+BT | ||||
| Interface configuration | ||||||
| type | detail | description | ||||
| USB interface | Expand external storage and data transfer | USB3.0*1 + USB2.0*1 | ||||
| Headphone jack | Audio output | ∮3.5mm standard | ||||
| HDMI | Audio and video output | Mini HDMI | ||||
| M.2 hard disk interface | M.2 | 128GB/256GB/512GB/1TB | ||||
| SSD interface | Solid state drives | 2.5'SATA-64GB/128GB/256GB/512GB | ||||
| fingerprint | Fingerprint unlocking | Unlock with fingerprint | ||||
| keyboard | Backlit key cores | Backlit with colored lights | ||||
| Standard accessories | ||||||
| type | detail | description | ||||
| Power adapter | Standard | DC∮3.5mm 12V/2.5A | ||||
| USB adapter cable | Standard | plug and play | ||||
| Software configuration | ||||||
| type | detail | description | ||||
| OS | Professional version | Windows 10 | ||||




